| Manufacturer | Caterpillar |
| Model | 3512 DI |
| Arrangement number | 2W8869 |
| Serial number | 67Z00653 |
| Year | |
| HP | 2250 |
| kW | 1655 |
| RPM | 1950 |
| Running Hours | 2075 |
| Cylinder bore | 170 mm |
| Piston Stroke | 190 mm |
| Number of cylinders | 12 |
| Rotation direction | CCW - counter clockwise seen from flywheel side |
| Fuel Type | Diesel |
| Gear type | For driving of emergency water pump (brand unknown) |
Sorry, no record found.
✔ No records have been added yet. You can try again later. ✔ If you think this is a technical issue, you can contact us.