ENG.(KW) GEN.(KW) ENG.(KW) GEN.(KW)
6L32/40 2,880 2,730 2,880 2,730
7L32/40 3,360 3,190 3,360 3,190
8L32/40 3,840 3,640 3,840 3,640
9L32/40 4,320 4,100 4,320 4,100
12V32/40 5,760 5,470 5,760 5,470
14V32/40 6,720 6,380 6,720 6,380
16V32/40 7,680 7,290 7,680 7,290
18V32/40 8,640 8,200 8,640 8,200
Sorry, no record found.
✔ No records have been added yet. You can try again later. ✔ If you think this is a technical issue, you can contact us.